Links : | Create | Newusers | Spamblacklist | Delete | Thanks | Block | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Autocreate | Create | Create2 | Byemail | Newusers | Hit | Delete | Delete_redir | Revision | Restore | Event | Thank | Block | Unblock | Reblock | |||
2024 | 1,158 | 1,887 | 152 | 362 | 509 | 1 | 5 | 54 | 49 | ||||||||||
2023 | 1,455 | 1,627 | 489 | 1 | 1,115 | 350 | 1 | 3 | 116 | 181 | 1 | 1 | |||||||
2022 | 879 | 1,541 | 514 | 1 | 686 | 437 | 4 | 4 | 7 | 2 | 61 | 217 | 2 | ||||||
2021 | 1,284 | 1,736 | 897 | 274 | 1,779 | 14 | 1 | 288 | 84 | 3 | |||||||||
2020 | 3,840 | 3,037 | 860 | 450 | 3,084 | 48 | 3 | 19 | 1,048 | 141 | 1 | 3 | |||||||
2019 | 1,808 | 4,771 | 1,722 | 2 | 7,948 | 1,399 | 13 | 5 | 1,118 | 122 | 1 | 1 | |||||||
2018 | 312 | 5,288 | 551 | 2 | 3,496 | 310 | 1 | 1 | 290 | 80 | 1 | ||||||||
2017 | 6,017 | 594 | 3 | 1,151 | 619 | 5 | 4 | 8 | 153 | 44 | 3 | 2 | |||||||
2016 | 3,797 | 402 | 43 | 1 | 1 | 318 | 414 | 27 | 40 | 16 | 13 | 62 | 22 | 20 | |||||
2015 | 5,209 | 570 | 2,349 | 410 | 16 | 8 | 76 | 37 | 5 | ||||||||||
2014 | 4,754 | 781 | 3 | 1 | 29 | 516 | 83 | 11 | 4 | 2 | 121 | 116 | 2 | 4 | 2 | ||||
2013 | 6,838 | 1,007 | 11 | 1 | 23 | 603 | 2 | 5 | 1 | 22 | 85 | 1 | 1 | ||||||
2012 | 8,078 | 1,103 | 1,001 | 2 | 17 | 9 | 2 | 176 | 16 | ||||||||||
2011 | 3,147 | 1,221 | 1,144 | 5 | 22 | 7 | 1 | 158 | 2 | 5 | |||||||||
2010 | 6,523 | 1,142 | 1 | 3 | 810 | 5 | 5 | 5 | 2 | 52 | 1 | 2 | 1 | ||||||
2009 | 5,719 | 1,153 | 2 | 3 | 965 | 10 | 75 | 3 | 2 | ||||||||||
2008 | 1,644 | 1,266 | 13 | 8 | 1,314 | 22 | 1 | 402 | 16 | 5 | |||||||||
2007 | 1,066 | 7 | 2,140 | 24 | 228 | 17 | |||||||||||||
2006 | 834 | 3 | 274 | 291 | 3 | 73 | 1 | ||||||||||||
2005 | 202 | 146 | 1 | 53 | 3 | ||||||||||||||
2004 |
Links : | Move | Rights | Renameuser | Protect | Massmessage | Abusefilter | Import | Gblblock | Upload | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Move | Move_redir | Rights | Renameuser | Modify | Protect | Move_prot | Unprotect | Failure | Skipnouser | Modify | Interwiki | Whitelist | Upload |
2024 | 80 | 1 | 4 | 121 | 1 | 4 | 2 | |||||||
2023 | 125 | 1 | 125 | 3 | 46 | 6 | ||||||||
2022 | 54 | 4 | 131 | 7 | 1 | |||||||||
2021 | 98 | 14 | 1 | 173 | 3 | |||||||||
2020 | 350 | 48 | 5 | 185 | 1 | 12 | 6 | |||||||
2019 | 161 | 13 | 4 | 187 | 4 | 18 | 2 | 8 | 1 | 1 | 7 | |||
2018 | 33 | 1 | 5 | 205 | 1 | 5 | 1 | 1 | ||||||
2017 | 68 | 5 | 7 | 169 | 6 | 1 | 2 | |||||||
2016 | 117 | 3 | 9 | 168 | 17 | 1 | 2 | |||||||
2015 | 2,944 | 8 | 1 | 2,864 | 5 | 2 | ||||||||
2014 | 87 | 4 | 11 | 8 | 43 | 4 | 14 | 7 | ||||||
2013 | 72 | 4 | 1 | 2 | 19 | 1 | ||||||||
2012 | 196 | 22 | 12 | 12 | 20 | 25 | 8 | 1 | ||||||
2011 | 402 | 41 | 2 | 7 | 4 | 38 | 2 | 7 | ||||||
2010 | 151 | 23 | 1 | 1 | 20 | |||||||||
2009 | 145 | 11 | 5 | 6 | 1 | 41 | 2 | 5 | ||||||
2008 | 250 | 10 | 3 | 7 | 87 | 6 | ||||||||
2007 | 252 | 13 | 44 | 14 | 26 | |||||||||
2006 | 126 | 9 | 25 | 9 | 43 | |||||||||
2005 | 84 | 5 | 113 | 89 | 6 | |||||||||
2004 |